All Size Charts
True to size. Order your usual size.
Our items follow standard US/EU sizing — not Asian sizing.
All items are genderless and can be worn by anyone.
For a closer fit, consider sizing down. For a looser, more oversized fit, consider sizing up.
T-Shirt Size Chart
| SIZE | LENGTH | CHEST WIDTH (FLAT) | SLEEVE |
|---|---|---|---|
| S | 27.75" / 70.5 cm | 19" / 48.3 cm | 8.75" / 22.2 cm |
| M | 28.75" / 73 cm | 21" / 53.3 cm | 9" / 22.9 cm |
| L | 29.5" / 74.9 cm | 22.75" / 57.8 cm | 9.25" / 23.5 cm |
| XL | 30.5" / 77.5 cm | 24.75" / 62.9 cm | 9.5" / 24.1 cm |
| 2XL | 31.5" / 80 cm | 26.5" / 67.3 cm | 9.75" / 24.8 cm |
| 3XL | 32.5" / 82.6 cm | 28.5" / 72.4 cm | 10" / 25.4 cm |
Hoodie Size Chart
| SIZE | LENGTH | CHEST WIDTH (FLAT) | SLEEVE |
|---|---|---|---|
| S | 27.95" / 71 cm | 23.23" / 59 cm | 21.65" / 55 cm |
| M | 28.74" / 73 cm | 24.41" / 62 cm | 22.05" / 56 cm |
| L | 29.53" / 75 cm | 25.59" / 65 cm | 22.44" / 57 cm |
| XL | 30.31" / 77 cm | 26.77" / 68 cm | 22.83" / 58 cm |
| 2XL | 31.10" / 79 cm | 27.95" / 71 cm | 23.23" / 59 cm |
| 3XL | 31.89" / 81 cm | 28.74" / 73 cm | 23.62" / 60 cm |
Tank Top Size Chart
| SIZE | LENGTH | CHEST WIDTH (FLAT) |
|---|---|---|
| S | 27.75" / 70.5 cm | 19" / 48.3 cm |
| M | 28.75" / 73 cm | 21" / 53.3 cm |
| L | 29.5" / 74.9 cm | 22.75" / 57.8 cm |
| XL | 30.5" / 77.5 cm | 24.75" / 62.9 cm |
| 2XL | 31.5" / 80 cm | 26.5" / 67.3 cm |
| 3XL | 32.5" / 82.6 cm | 28.5" / 72.4 cm |
How to Measure
- Length: Measure from the highest point next to the neckline all the way down to the bottom. This will give you the length of the shirt from top to bottom.
- Chest Width: Lay the shirt flat and measure from one armpit to the other. Make sure the shirt is lying flat and smooth for an accurate measurement.
- Sleeve: Measure from the shoulder seam to the end of the sleeve. Ensure the sleeve is straight and flat.
Please note: Measurements are taken manually and may vary by approximately 1–3 cm.