Size Charts
All items are unisex and pre-shrunk. For a standard relaxed fit, order your usual size. For an oversized fit, size up by one.
1. Length: Measure from the highest point next to the neckline all the way down to the bottom. This will give you the length of the shirt from top to bottom.
2. Chest: Lay the shirt flat and measure from one armpit to the other. Make sure the shirt is lying flat and smooth for an accurate measurement.
3. Sleeve: Measure from the shoulder seam to the end of the sleeve. Ensure the sleeve is straight and flat.
*Please note there may be a manual measurement error of 1-3 cm.
T-SHIRT SIZE CHART
LENGTH | CHEST | SLEEVE | ||||
---|---|---|---|---|---|---|
SIZE | CM | IN | CM | IN | CM | IN |
S | 70.49 | 27.75 | 48.26 | 19 | 22.23 | 8.75 |
M | 73.03 | 28.75 | 53.34 | 21 | 22.86 | 9 |
L | 74.93 | 29.50 | 57.79 | 22.75 | 23.50 | 9.25 |
XL | 77.47 | 30.50 | 62.87 | 24.75 | 24.13 | 9.5 |
2XL | 80.01 | 31.50 | 67.31 | 26.50 | 24.77 | 9.75 |
3XL | 82.55 | 32.50 | 72.39 | 28.50 | 25.40 | 10 |
HOODIE SIZE CHART
LENGTH | WIDTH | SLEEVE | ||||
---|---|---|---|---|---|---|
SIZE | CM | IN | CM | IN | CM | IN |
S | 69 | 27.2 | 57 | 22.4 | 54 | 21.3 |
M | 71 | 27.9 | 59 | 23.2 | 55 | 21.7 |
L | 73 | 28.7 | 62 | 24.4 | 56 | 22.0 |
XL | 75 | 29.5 | 66 | 25.9 | 57 | 22.4 |
2XL | 77 | 30.3 | 69 | 27.2 | 58 | 23.0 |
3XL | 79 | 31.1 | 72 | 28.3 | 59 | 23.2 |
VINTAGE T-SHIRT SIZE CHART
LENGTH | WIDTH | SLEEVE | ||||
---|---|---|---|---|---|---|
SIZE | CM | IN | CM | IN | CM | IN |
S | 72 | 28.4 | 56 | 22 | 24 | 9.5 |
M | 74 | 29.1 | 58 | 22.8 | 25 | 9.8 |
L | 76 | 29.9 | 60 | 23.6 | 26 | 10.2 |
XL | 78 | 30.7 | 62 | 24.4 | 27 | 10.6 |
2XL | 80 | 31.5 | 64 | 25.2 | 28 | 11 |
3XL | 82 | 32.3 | 66 | 26 | 29 | 11.4 |