Skip to content

Cart

Your cart is empty

Size Charts

T-SHIRT 
LENGTH WIDTH SLEEVE
SIZE CM IN CM IN CM IN
S 68 26.8 49 19.3 20 7.9
M 71 28.0 52 20.5 20 7.9
L 73 28.7 55 21.7 20 7.9
XL 75 29.5 58 22.8 21 8.3
2XL 78 30.7 62 24.4 21 8.3
3XL 81 31.9 65 25.6 22 8.7

 

VINTAGE T-SHIRT

LENGTH WIDTH SLEEVE
SIZE CM IN CM IN CM IN
S 72 28.4 56 22 24 9.5
M 74 29.1 58 22.8 25 9.8
L 76 29.9 60 23.6 26 10.2
XL 78 30.7 62 24.4 27 10.6
2XL 80 31.5 64 25.2 28 11
3XL 82 32.3 66 26 29 11.4

 

HOODIE

LENGTH WIDTH SLEEVE
SIZE CM IN CM IN CM IN
S 71 28.0 54 21.3 64 25.2
M 73 28.7 57 22.4 65 25.6
L 75 29.5 60 23.6 66 26.0
XL 77 30.3 63 24.8 67 26.4
2XL 79 31.1 66 26.0 68 26.8
3XL 81 31.9 69 27.2 69 27.2